CALCRL&RAMP3 CRE-Luc HEK293
CBP71590
詢 價
索取protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Background | |
| N/A | |
| II. Description | |
|
N/A
|
|
III. Introduction |
|
| Host Cell: |
HEK293 |
| Stability: | 20 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+200 μg/ml Hygromycin B+2 μg/ml Puromycin+ 5 μg/ml Blasticidin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen immediately upon delivery |
| Application(s): | Functional assay for CALCRL&RAMP3 |
| Transducer: | Gs |
| IV. Description of Host Cell Line | |
| Organism: | Human |
| Tissue: | kidney |
| Morphology: | Epithelial |
| Growth Properties: | Adherent |
| V. Representative Data | |
|
Figure 1. Dose Response of Adrenomedullin(1-52) in CALCRL&RAMP3 CRE-Luc HEK293(C56). |
|
